Applicable Industries:Manufacturing Plant | Condition:New |
Place of Origin:Shandong, China | Voltage:380v |
Power(W):78kw | Weight:2000kg |
Dimension(L*W*H):18000*2000*4000mm | Certification:CE,ISO9001,TUV,SGS |
Year:2019 | Warranty:1 Year |
After-sales Service Provided:Field installation, commissioning and training, Engineers available to service machinery overseas | Application:Biscuit |
Produc name:china potato pellet snack food machinery | Electric parts:CHINT |
Inverter:Delta inverter | Relay:Omron relay |
Extruder motor:Siemens | Main material:stainless steel |
Main machine:food extruder | function:full automatic and easy operation |
Description:
This process line is newly designed and produced with foreign advanced technology. It has been improved the disadvantages of import equipment such as large investment and high production cost.This line adopts corn starch, wheat flour, potato starch as material to produce burgles, potato food and many other 3d-shape compound extrusion food. With same functions, its price is only one tenth of that of import equipment. It is the best investment choice for large or medium-sized enterprises.
Equipments List of Frying Pellet Snacks Chips Processing Machinery
Mixer→ Screw conveyor→Extruder→ Cutting machine→Hoister→Drying Machine→Hoister→ Fryer→De oil→Hoister →Flavor Roller→Cooling conveyor
Main Features
1 Adopt oil circulating, ensure the temperature steady.
2 Automatic filtration system, clean oil sediment anytime, always guarantees oil clean, frying perfect.
3 Startup automatic rising system, convenient to clean and maintain.
4 Large output, low power consumption, saving cost.
replacement Bearing of Potato Pellet Chips Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Diametro esterno | Larghezza | Diametro del foro | |
SS 623 | 3 mm | 10 mm | 4 mm | 0,382 kN | - | - | - | |
RLM3730 | 37 | 47 mm | - | 39,5 kN | - | - | - | |
6901L11ZZ2 | 12 mm | 24 mm | 6 mm | 2,89 kN | - | - | - | |
NUP.2207.E.G15 | 35 mm | 72 mm | 23 mm | - | - | - | - | |
SY 2.7/16 LF/AH | - | - | - | - | - | - | - | |
23044RK W33C3FY | 8.661 Inch | 220 Millimeter | 13.386 Inch | 340 Millimeter | 3.543 Inch | 90 Millimeter | - | - | - | - | |
SAFS056K/10-1/2-U | - | - | - | - | - | - | - | |
X32006XUM - Y32006XUM | 30 mm | 55.000 mm | 17.000 mm | - | - | - | - | |
EE234156 - 234220 | 396.875 mm | 558.800 mm | 65.088 mm | - | - | - | - | |
160RIU644 | 406,4 mm | 603,25 mm | 82,55 mm | 82,55 mm | 565 | - | 406,4 | |
NJ 2218 ECP | 90 mm | 160 mm | 40 mm | - | 6.299 Inch | 160 Millimeter | 1.575 Inch | 40 Millimeter | 160 | |
SSN904LL | 20,000 mm | 37,000 mm | 9,000 mm | 9,000 mm | 37,000 | 9,000 | 20,000 | |
JM624649/10 | 120 mm | 180 mm | 36 mm | 26 mm | 180 | 36 | 120 | |
678A | 8 mm | 12 mm | 2,5 mm | 2,5 mm | 12 | 2,5 | 8 |
replace Bearing of Potato Pellet Chips Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Minimum Buy Quantity | Inventory | Weight / LBS | |
6020 M | 150 mm | 100 mm | - | 24 mm | - | - | - | |
6238 | 340 mm | 190 mm | 23 Kg | 55 mm | - | - | - | |
KEP2300 | 4 Inch | 101.6 Millimeter | 3 Inch | 76.2 Millimeter | 12.485 | 3.125 Inch | 79.38 Millimeter | N/A | 0.0 | 27.5 | |
HM124646-90085 | 7.688 Inch | 195.275 Millimeter | 4.688 Inch | 119.075 Millimeter | 26.8 | - | N/A | 0.0 | 59.038 | |
51220/W64 | 5.906 Inch | 150 Millimeter | - | 0 | - | N/A | 0.0 | 4.85017 | |
FWS208X40MM | - | - | 2.179 | - | N/A | 0.0 | - | |
KAS 20 PS | - | - | 0.291 | - | N/A | 0.0 | - | |
BI1035R6 | - | - | 0 | - | N/A | 0.0 | - | |
MLCH7014HVUJ74S | 4.331 Inch | 110 Millimeter | 2.756 Inch | 70 Millimeter | 0.629 | 0.787 Inch | 20 Millimeter | N/A | 0.0 | 1.345 | |
71902 CD/P4ADGA | 1.102 Inch | 28 Millimeter | 0.591 Inch | 15 Millimeter | 0.042 | 0.551 Inch | 14 Millimeter | N/A | 0.0 | 0.092 | |
MSM80BRHTPKPS | - | - | - | - | - | - | - | |
3mm9122wicrdux-timken | 170mm | 110mm | - | 28mm | - | - | - | |
20330 C | 320 mm | 150 mm | - | 65 mm | - | - | - | |
6413 | 160 mm | 65 mm | - | 37 mm | - | - | - |
Customer Cases For Potato Pellet Chips Machine For Factory In 2022 | |
---|---|
1 | Automatic Preformed 4 Side Sealing Pouch Packing Machine For Grain Nuts For Sale Zimbabwe |
2 | Automatic continuous frying machine potato chips fryer pellets fryer machine Process In Zimbabwe |
3 | Automatic Stand up Zipper pouch Dry Pet Dog Cat Snack Food Weight Packing Machine For Sale Ethiopia |
4 | Various colors production soft candy machine vitamin candy jelly drops making machine Sale In Algeria |
5 | High speed machine commercial slush and juicer machine vending smoothie powder machine for sale Sale In Turkey |
6 | 3D Pellet Extruded Potato Chips Making Machine Potato Sticks Processing Line Mini Potato Chips Machine For Sale Argentina |
Customer Case Of Potato Pellet Chips Machine At 2021 | |
---|---|
1 | Automatic starchless deposit machine for pectin gummy Process In South Africa |
2 | Hot sale Bakery Butter Cream Snack Injection Machine Cake Puff Chocolate Filling Machine Sale In Russia |
3 | Fried Cone Bugle Chips Machine Doritos Torilla Snacks Production Line Process In South Africa |
4 | High Accuracy Automatic VFFS Packing Machine For Grain,Granule,Pellet,Bulk Food,Small Hardwares,Medicine Process In Sri Lanka |
5 | Multi Function Packaging Machines Dates Automatic Dried Fruit Wrapping Premade Pouch Packing Machine Process In Zimbabwe |
6 | Small frying crispy 3d corn bugles pellets fried chips snacks food machine production line bugles making extruder machine Sale In Russia |
7 | Hot Selling Professional Home Use Good Quality Low Price Cotton Candy Machine Process In Ethiopia |
Potato Pellet Chips Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Twist snack potato pellets making machine/potato chips/corn sncak food processing extruder | 1 Set | US$1130 | US$7203 |
Professional Potato Pellet Making Machine Single Screw Extruder | 1 Set | US$1984 | US$6264 |
Factory Supply Automatic Potato Pellet Chips Machine | 1 Set | US$1549 | US$7646 |
Automatic crispy potato chips potato pellet chips fryer machine | 1 Set | US$1791 | US$7691 |
Hot Selling Fried Snack Machinery Fried Pellet Extruder Fried Potato Chips Production Line | 1 Set | US$1208 | US$5237 |
Frying Potato Pellet Chips Machine | 1 Set | US$1078 | US$7231 |
Potato Chips Packing Machine Stand Up Pouch Zipper Filler Sealer | 1 Set | US$1413 | US$5467 |
Automatic Potato Chips Pellet Processing Line Tube Pellet Process Machines | 1 Set | US$1299 | US$6269 |
Peanuts/potato chips/bugle chips/fried snack pellets double rollers flavoring machine | 1 Set | US$1445 | US$6758 |
Copyright © 2017 - 2024 Alla rättigheter förbehållna